Community Calendar
Council meetings, Town Hall closures and local events. All times are Eastern.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Sunday, December 27: 27 | Monday, December 28: 28 | Tuesday, December 29: 29 | Wednesday, December 30: 30 | Thursday, December 31: 31 | Friday, January 1: 1 | Saturday, January 2: 2 |
| Sunday, January 3: 3 | Monday, January 4: 4 | Tuesday, January 5: 5 | Wednesday, January 6: 6 | Thursday, January 7: 7 | Friday, January 8: 8 | Saturday, January 9: 9 |
| Sunday, January 10: 10 | Monday, January 11: 11 | Tuesday, January 12: 12 | Wednesday, January 13: 13 | Thursday, January 14: 14 | Friday, January 15: 15 | Saturday, January 16: 16 |
| Sunday, January 17: 17 | Monday, January 18: 18 | Tuesday, January 19: 19 | Wednesday, January 20: 20 | Thursday, January 21: 21 | Friday, January 22: 22 | Saturday, January 23: 23 |
| Sunday, January 24: 24 | Monday, January 25: 25 | Tuesday, January 26: 26 | Wednesday, January 27: 27 | Thursday, January 28: 28 | Friday, January 29: 29 | Saturday, January 30: 30 |
| Sunday, January 31: 31 | Monday, February 1: 1 | Tuesday, February 2: 2 | Wednesday, February 3: 3 | Thursday, February 4: 4 | Friday, February 5: 5 | Saturday, February 6: 6 |
Events in January
No events are listed for January 2027.